<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Anne Glamore: Master Mathematician</title>
	<atom:link href="http://www.mytinykingdom.com/2008/10/03/anne-glamore-master-mathematician/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mytinykingdom.com/2008/10/03/anne-glamore-master-mathematician/</link>
	<description></description>
	<pubDate>Fri, 09 Jan 2009 13:39:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: My Tiny Kingdom &#187; Great Mom, or Pelted With Candy Corn?</title>
		<link>http://www.mytinykingdom.com/2008/10/03/anne-glamore-master-mathematician/#comment-12183</link>
		<dc:creator>My Tiny Kingdom &#187; Great Mom, or Pelted With Candy Corn?</dc:creator>
		<pubDate>Fri, 31 Oct 2008 13:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytinykingdom.com/?p=505#comment-12183</guid>
		<description>[...] beverages as an upper, when I need the boys to be especially hyper.  For example, I got them all jacked up on Coke and Mountain Dew before the Maroon 5/ Counting Crows concert so they wouldn&#8217;t fall asleep and piss me off [...]</description>
		<content:encoded><![CDATA[<p>[...] beverages as an upper, when I need the boys to be especially hyper.  For example, I got them all jacked up on Coke and Mountain Dew before the Maroon 5/ Counting Crows concert so they wouldn&#8217;t fall asleep and piss me off [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://www.mytinykingdom.com/2008/10/03/anne-glamore-master-mathematician/#comment-12029</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 06 Oct 2008 20:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytinykingdom.com/?p=505#comment-12029</guid>
		<description>Oh my gawd.  Any math past 3rd grade is up to hubs.

&lt;em&gt;Amy's last blog post..&lt;a href='http://feeds.feedburner.com/~r/MilkBreathAndMargaritas/~3/412928539/growing-pains.html' rel="nofollow"&gt;Growing Pains&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>Oh my gawd.  Any math past 3rd grade is up to hubs.</p>
<p><em>Amy&#8217;s last blog post..<a href='http://feeds.feedburner.com/~r/MilkBreathAndMargaritas/~3/412928539/growing-pains.html' rel="nofollow">Growing Pains</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: miss bossy pants</title>
		<link>http://www.mytinykingdom.com/2008/10/03/anne-glamore-master-mathematician/#comment-12026</link>
		<dc:creator>miss bossy pants</dc:creator>
		<pubDate>Sun, 05 Oct 2008 02:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytinykingdom.com/?p=505#comment-12026</guid>
		<description>When I took my dad, brother, and my 8 year old son to see Switchfoot and Third Day a few weeks ago, I had the same conversations. Except forgetting that I was talking to my dad, I think I gave out some TMI while reminiscing about the old lawn. It was much easier to dance our booties off in the cheap-non-seats.

&lt;em&gt;miss bossy pants's last blog post..&lt;a href='http://bossypantsreview.blogspot.com/2008/09/even-though-i-dont-yet-homeschool-my.html' rel="nofollow"&gt;Why institutions don't know best when it comes to children&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>When I took my dad, brother, and my 8 year old son to see Switchfoot and Third Day a few weeks ago, I had the same conversations. Except forgetting that I was talking to my dad, I think I gave out some TMI while reminiscing about the old lawn. It was much easier to dance our booties off in the cheap-non-seats.</p>
<p><em>miss bossy pants&#8217;s last blog post..<a href='http://bossypantsreview.blogspot.com/2008/09/even-though-i-dont-yet-homeschool-my.html' rel="nofollow">Why institutions don&#8217;t know best when it comes to children</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Glamore</title>
		<link>http://www.mytinykingdom.com/2008/10/03/anne-glamore-master-mathematician/#comment-12025</link>
		<dc:creator>Anne Glamore</dc:creator>
		<pubDate>Sat, 04 Oct 2008 18:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytinykingdom.com/?p=505#comment-12025</guid>
		<description>I am stunned at the algebraic passion evidenced by these comments, especially when the only passion I wrote about was the horizontal kind.</description>
		<content:encoded><![CDATA[<p>I am stunned at the algebraic passion evidenced by these comments, especially when the only passion I wrote about was the horizontal kind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassie</title>
		<link>http://www.mytinykingdom.com/2008/10/03/anne-glamore-master-mathematician/#comment-12024</link>
		<dc:creator>Cassie</dc:creator>
		<pubDate>Sat, 04 Oct 2008 18:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytinykingdom.com/?p=505#comment-12024</guid>
		<description>Forget the math that Finn's doing, we can't get past AG 4th grade Algebra at my house. I set on the bed for 4 hours with a circle trying to get 11 equal parts from 4 lines. Never could do it! And Bill and me together were fighting over how to do a simple algebra problem. Apparently there is something on the internet that will figure out equations for you free of charge and correctly, but for the life of us we couldn't remember how to get the correct answer. Two hours later we had it, then we had to explain it! Oye!</description>
		<content:encoded><![CDATA[<p>Forget the math that Finn&#8217;s doing, we can&#8217;t get past AG 4th grade Algebra at my house. I set on the bed for 4 hours with a circle trying to get 11 equal parts from 4 lines. Never could do it! And Bill and me together were fighting over how to do a simple algebra problem. Apparently there is something on the internet that will figure out equations for you free of charge and correctly, but for the life of us we couldn&#8217;t remember how to get the correct answer. Two hours later we had it, then we had to explain it! Oye!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E Bird</title>
		<link>http://www.mytinykingdom.com/2008/10/03/anne-glamore-master-mathematician/#comment-12023</link>
		<dc:creator>E Bird</dc:creator>
		<pubDate>Sat, 04 Oct 2008 01:20:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytinykingdom.com/?p=505#comment-12023</guid>
		<description>Good grief- while I teach algebra and geometry- I couldn't get past the concert restroom conversation.  We were at a Wayne Newton concert-free tickets and booze-while in the restroom a nice lady about seventy years old dressed like Madonna in the eighties, complete with lace gloves with no fingers and a little hat with feathers, proceeded to reminisce about attending an Elvis concert explicitly professing her desire to XX**))00 in an extremely loud voice.  We left the restroom in tears of hysterics.</description>
		<content:encoded><![CDATA[<p>Good grief- while I teach algebra and geometry- I couldn&#8217;t get past the concert restroom conversation.  We were at a Wayne Newton concert-free tickets and booze-while in the restroom a nice lady about seventy years old dressed like Madonna in the eighties, complete with lace gloves with no fingers and a little hat with feathers, proceeded to reminisce about attending an Elvis concert explicitly professing her desire to XX**))00 in an extremely loud voice.  We left the restroom in tears of hysterics.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey</title>
		<link>http://www.mytinykingdom.com/2008/10/03/anne-glamore-master-mathematician/#comment-12021</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Sat, 04 Oct 2008 00:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytinykingdom.com/?p=505#comment-12021</guid>
		<description>Andrea, it works the same way..  Let me explain.  Hehe.

2^4 = 16
2^3 = 8
2^2 = 4
2^1 = 2
2^0 = 1
2^-1 = .5
2^ -2 = .25

So in this case, as you lower the power by 1, you divide by 2, which is the base.

Same thing for any number.
5^4 = 625
5^3 = 125
5^2 = 25
5^1 = 5
5^0 = 1
As you lower the power, you divide by 5.

It'll work for any number.  You just have to establish the pattern.</description>
		<content:encoded><![CDATA[<p>Andrea, it works the same way..  Let me explain.  Hehe.</p>
<p>2^4 = 16<br />
2^3 = 8<br />
2^2 = 4<br />
2^1 = 2<br />
2^0 = 1<br />
2^-1 = .5<br />
2^ -2 = .25</p>
<p>So in this case, as you lower the power by 1, you divide by 2, which is the base.</p>
<p>Same thing for any number.<br />
5^4 = 625<br />
5^3 = 125<br />
5^2 = 25<br />
5^1 = 5<br />
5^0 = 1<br />
As you lower the power, you divide by 5.</p>
<p>It&#8217;ll work for any number.  You just have to establish the pattern.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrea</title>
		<link>http://www.mytinykingdom.com/2008/10/03/anne-glamore-master-mathematician/#comment-12020</link>
		<dc:creator>andrea</dc:creator>
		<pubDate>Fri, 03 Oct 2008 22:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytinykingdom.com/?p=505#comment-12020</guid>
		<description>Lindsey, yeah, that's true, but it's only obvious for ten; it doesn't really specify why _everything_ raised to the zero power is 1.</description>
		<content:encoded><![CDATA[<p>Lindsey, yeah, that&#8217;s true, but it&#8217;s only obvious for ten; it doesn&#8217;t really specify why _everything_ raised to the zero power is 1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeni</title>
		<link>http://www.mytinykingdom.com/2008/10/03/anne-glamore-master-mathematician/#comment-12019</link>
		<dc:creator>Jeni</dc:creator>
		<pubDate>Fri, 03 Oct 2008 20:43:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytinykingdom.com/?p=505#comment-12019</guid>
		<description>"Parental units"? Oh Anne, that is *so* 1993. :)

&lt;em&gt;Jeni's last blog post..&lt;a href='http://scotvetblog.blogspot.com/2008/09/it-worked.html' rel="nofollow"&gt;It Worked!&lt;/a&gt;&lt;/em&gt;</description>
		<content:encoded><![CDATA[<p>&#8220;Parental units&#8221;? Oh Anne, that is *so* 1993. <img src='http://www.mytinykingdom.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
<em>Jeni&#8217;s last blog post..<a href='http://scotvetblog.blogspot.com/2008/09/it-worked.html' rel="nofollow">It Worked!</a></em></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lindsey</title>
		<link>http://www.mytinykingdom.com/2008/10/03/anne-glamore-master-mathematician/#comment-12018</link>
		<dc:creator>Lindsey</dc:creator>
		<pubDate>Fri, 03 Oct 2008 19:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mytinykingdom.com/?p=505#comment-12018</guid>
		<description>My explanation for why any number to the power of 0 is much simpler.  It's a pattern.  For example:

10^6 = 1,000,000
10^5 = 100,000
10^4 = 10,000
10^3 = 1,000
10^2 = 100
10^1 = 10
10^0 = 1

In other words, as you make the exponent smaller by 1, you divide the numerical value by 10, at least in this case.  Plus, this pattern also continues to negative exponents and will also work with any other base.

10^-1 = .1
10^-2 = .01
Etc.

I teach 8th grade Math in Delaware and this is exactly how we teach this funky piece of mathematical logic.

And by the way.. while "old school" algebra may not be used in the real world, anytime you try to solve for something you don't know, that's algebra!</description>
		<content:encoded><![CDATA[<p>My explanation for why any number to the power of 0 is much simpler.  It&#8217;s a pattern.  For example:</p>
<p>10^6 = 1,000,000<br />
10^5 = 100,000<br />
10^4 = 10,000<br />
10^3 = 1,000<br />
10^2 = 100<br />
10^1 = 10<br />
10^0 = 1</p>
<p>In other words, as you make the exponent smaller by 1, you divide the numerical value by 10, at least in this case.  Plus, this pattern also continues to negative exponents and will also work with any other base.</p>
<p>10^-1 = .1<br />
10^-2 = .01<br />
Etc.</p>
<p>I teach 8th grade Math in Delaware and this is exactly how we teach this funky piece of mathematical logic.</p>
<p>And by the way.. while &#8220;old school&#8221; algebra may not be used in the real world, anytime you try to solve for something you don&#8217;t know, that&#8217;s algebra!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
